ProX™ 300
Production 3D Printer
| Dimensions (W×D×H) | |
|---|---|
| 3D Printer Uncrated | 240 × 220 × 240 cm (95 × 87 × 95 in) |
| Weight | |
| 3D Printer Uncrated | approx. 5000 kg (11000 lbs) |
| Electrical | 400 V / 15 KVA / 3 phase |
| Certifications | CE marked |
| Build envelope capacity (xyz) | 250 × 250 × 300 mm (9.84 × 9.84 × 11.81 in) |
| Metal material choice | Stainless steels, tool steels, non-ferrous alloys, super alloys and others |
| Ceramic material choice | Cermet (Al2O3, TiO2) and others |
| Repeatability | x=20 μm, y=20 μm, z=20 μm |
| Minimum detail resolution | x=100 μm, y=100 μm, z=20 μm |
| Layer thickness range (typical) | Adjustable, min 10 μm max 50 μm |
| Laser Power/Type | 500 W/Fiber laser |
| Laser wavelength | 1070 nm |
| Compressed Air Requirements | 6-8 bar |
| Software tools | Processing - Manufacturing |
| Control software | PX Control |
| Network type and protocol | Ethernet 10 /100, RJ-45 Plug |
| Accessories | |
| Recycling system | Automatic |
| Operating system | Windows XP, STL, IGES, STEP |