ProX™ 400
Production 3D Printer
				 
			| Dimensions (W×D×H) | |
|---|---|
| 3D Printer Uncrated | Manufacturing module: 300 × 300 × 300 cm (118.11 × 118.11 × 118.11 in) Powder unit: 250 × 250 × 250 cm (98.43 × 98.43 × 98.43 in) | 
| Weight | |
| 3D Printer Uncrated | Manufacturing module: 13607 kg (30000 lbs) Powder unit: 4535 kg (10000 lbs) | 
| Electrical | 400 V - 480 V / 3 phase + ground | 
| Certifications | CE marked | 
| Build envelope capacity (xyz) | 500 × 500 × 500 mm (19.69 × 19.69 × 19.69 in) | 
| Metal material choice | Stainless steels, tool steels, non-ferrous alloys, super alloys and others | 
| Layer thickness range (typical) | min 10 μm max 100 μm | 
| Laser Power/Type | 2 fiber lasers / 2 × 500 W (1 KW optional) | 
| Laser wavelength | 1070 nm | 
| Compressed Air Requirements | 6-8 bar | 
| Software tools | Processing - Manufacturing | 
| Control software | PX Control | 
| Network type and protocol | Ethernet 10 /100, RJ-45 Plug | 
| Accessories | |
| Recycling system | Automatic in the powder module | 
| Other accessory | Build chamber transfer tool | 
| Operating system | Windows XP, STL, IGES, STEP |